<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envoca Design Blog &#187; Local Search Marketing</title>
	<atom:link href="http://www.envoca.com/blog/category/local-search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envoca.com/blog</link>
	<description>From web design &#38; development, to search engine optimization &#38; ecommerce, we’re here to provide productive Internet solutions for our clients.</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010: What to Follow in Online Marketing</title>
		<link>http://www.envoca.com/blog/2010/01/11/2010-online-marketing/</link>
		<comments>http://www.envoca.com/blog/2010/01/11/2010-online-marketing/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:46:45 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Law Firm Internet Marketing]]></category>
		<category><![CDATA[Local Search Marketing]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[#FAIL]]></category>
		<category><![CDATA[Ben Huh]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Webmaster Central]]></category>
		<category><![CDATA[icanhascheezburger]]></category>
		<category><![CDATA[Matthew Inman]]></category>
		<category><![CDATA[predections]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[The Oatmeal]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.envoca.com/blog/?p=364</guid>
		<description><![CDATA[
2010 is looking to be a whirlwind of a year for online marketing. With the internet appearing on more devices, as well as more types of devices, than ever before, businesses have and expanding variety of mediums to promote their business with. As always, there will be a select few that lead the pack by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://icanhascheezburger.com/2009/03/26/funny-pictures-with-online-dating/" target="_blank"><img class="mine_3586382 alignright" title="funny-pictures-cat-helps-with-online-dating" src="http://icanhascheezburger.wordpress.com/files/2009/03/funny-pictures-cat-helps-with-online-dating.jpg" alt="funny pictures of cats with captions" width="250" height="167" /></a></p>
<p><strong>2010 is looking to be a whirlwind of a year for online marketing.</strong> With the internet appearing on more devices, as well as more types of devices, than ever before, businesses have and expanding variety of mediums to <a href="http://www.envoca.com/blog/2009/10/14/why-you-need-seo/">promote their business</a> with. As always, there will be a select few that lead the pack by drawing hungry traffic to their websites like a pack of stampeding Spanish bulls. The following is a list of people and services to watch that I believe will make a tremendous impact in the next 12 months.</p>
<h2>The Cheezburger Network (&amp; founder Ben Huh)</h2>
<p>If you have ever seen those cute images of cats with funny captions (like the one above) on the internet, chances are you&#8217;ve seen Ben&#8217;s work. Ben Huh has almost singlehandedly taken fragments of online culture and organized them into digital cash cows. Owning popular sites like <a href="http://icanhascheezburger.com/" target="_blank">icanhascheezburger</a> and <a href="http://failblog.org/" target="_blank">FAILBlog</a>,<span id="more-364"></span> Ben is able to forecast the types of online humor that people respond to. Following what The Cheezburger Network is up to gives online marketers the edge when deciding what types of content will be popular on their own sites and what will inevitably &#8220;#FAIL&#8221;.</p>
<p><strong>Reason to watch:</strong> Capable of making just about anything with traffic profitable.</p>
<h2>Google Webmaster Central Blog</h2>
<p>If I had made this list last year this blog would have made the cut then as well. The <a href="http://googlewebmastercentral.blogspot.com/" target="_blank">Google Webmaster Central Blog</a> is by far the best place for beginners to start leading about making websites &#8220;search engine friendly&#8221;. This blog is also where Google officially announces any news or changes that they might make to their core search service, which quite frankly, happens very frequently. Also, you might want to check out the <a href="http://www.youtube.com/user/GoogleWebmasterHelp" target="_blank">Google Webmaster Central YouTube channel</a> for instructional videos as well.</p>
<p><strong>Reason to watch:</strong> Most reliable <a href="http://www.envoca.com/blog/2009/10/14/why-you-need-seo/">SEO information</a> for beginners.</p>
<h2>SEOMOZ</h2>
<p>CEO (and SEO) <a href="http://twitter.com/randfish" target="_blank">Rand Fishkin</a> has been doing an excellent job at providing search marketers some of the best advice and tools on Search Engine Optimization. The blog at <a href="http://www.seomoz.org/" target="_blank">SEOMOZ</a> features some of the most solid advice around and also features a wide selection of articles written by guest writers. Look to Rand in 2010 as we learn how to leverage the latest changes in <a href="http://www.envoca.com/blog/2009/10/28/change-seo-social-search/">real-time search</a> and how to manipulate from them.</p>
<p><strong>Reason to watch:</strong> Best SEO blog.</p>
<h2>The Oatmeal (aka Matthew Inman)</h2>
<p>This SEOMOZ veteran has basically taught us a masters class on what it means to create viral media in the last couple months. The comics an quizzes found on <a href="http://theoatmeal.com/" target="_blank">The Oatmeal</a> have been a popular featured item on the news site <a href="http://digg.com/" target="_blank">Digg</a> as well as twitter and the rest of the blogsphere. Although the content may be juvenile and ofter crude in nature with posts like &#8220;<a href="http://theoatmeal.com/comics/bacon_love" target="_blank">6 Reasons Bacon is Better Than True Love</a>&#8221; you can bet that Inman will make the masses laugh out loud while wasting time at work.</p>
<p><strong>Reason to watch:</strong> <a href="http://en.wikipedia.org/wiki/Methods_of_website_linking#Link_bait" target="_blank">Linkbait</a> Expert.</p>
<h2>Twitter</h2>
<p><a href="http://www.envoca.com/blog/wp-content/uploads/2010/01/twitter_logo_outline.png"><img class="alignright size-medium wp-image-371" title="twitter_logo_outline" src="http://www.envoca.com/blog/wp-content/uploads/2010/01/twitter_logo_outline-300x78.png" alt="" width="300" height="78" /></a></p>
<p>Despite all of the hype that we have been hearing over the past year or so around twitter, expect to hear more of it this year. 2009 was the year of fruition and widespread adoption of Facebook. Everyone and their grandmother is on Facebook now (mine is and she&#8217;s 71). Expect to see the same thing happen for <a href="http://twitter.com/garrettgillas">twitter</a> this year. What does that mean for us? Expect to see more companies using it as a marketing tool. This means designing and setting up accounts, initiating and monitoring communications, reputation management, content creation and delivery, and much more. Anything that is of any importance or interest appears on twitter before anywhere else. It is a better form of consumer communication than just about anything else currently.</p>
<p><strong>Reason to watch:</strong> It&#8217;s &#8220;the nervous system&#8221; of the internet.</p>
<p>So these are 5 of my major rescources to watch and utilize in the next year. If you are interested in what didn&#8217;t make the list or how to utilize these resources, feel free to follow me on twitter or contact us <a href="http://www.envoca.com/contact.shtml">by email</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.envoca.com/blog/2010/01/11/2010-online-marketing/&amp;t=2010%3A+What+to+Follow+in+Online+Marketing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2010%3A+What+to+Follow+in+Online+Marketing+-+http://b2l.me/zxkdz&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.envoca.com/blog/2010/01/11/2010-online-marketing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.envoca.com/blog/2010/01/11/2010-online-marketing/&amp;title=2010%3A+What+to+Follow+in+Online+Marketing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.envoca.com/blog/2010/01/11/2010-online-marketing/&amp;title=2010%3A+What+to+Follow+in+Online+Marketing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.envoca.com/blog/2010/01/11/2010-online-marketing/&amp;title=2010%3A+What+to+Follow+in+Online+Marketing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.envoca.com/blog/2010/01/11/2010-online-marketing/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.envoca.com/blog/2010/01/11/2010-online-marketing/&amp;title=2010%3A+What+to+Follow+in+Online+Marketing" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.envoca.com/blog/2010/01/11/2010-online-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.envoca.com/blog/?ak_action=api_record_view&id=364&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.envoca.com/blog/2010/01/11/2010-online-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Ways to Optimize Your Site for Bing</title>
		<link>http://www.envoca.com/blog/2009/12/15/optimize-for-bing/</link>
		<comments>http://www.envoca.com/blog/2009/12/15/optimize-for-bing/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:37:37 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Local Search Marketing]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing maps]]></category>
		<category><![CDATA[Bing Webmaster Center]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.envoca.com/blog/?p=316</guid>
		<description><![CDATA[Most people that have used the service, have noticed that Bing results are often different then Google&#8217;s. At envoca, we provide SEO services that include optimizing for both search engines. The following are 5 things we do to optimize sites for bing on a fairly regular basis.
1. Bing Webmaster Center
The first problem that webmasters usually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envoca.com/blog/wp-content/uploads/2009/12/bing-soda.jpg"><img class="alignright size-medium wp-image-318" title="bing-soda" src="http://www.envoca.com/blog/wp-content/uploads/2009/12/bing-soda-162x300.jpg" alt="bing-soda" width="162" height="300" /></a><strong>Most people that have used the service, have noticed that Bing results are often different then Google&#8217;s.</strong> At envoca, we provide <a href="http://www.envoca.com/blog/2009/10/14/why-you-need-seo/" target="_self">SEO services</a> that include optimizing for both search engines. The following are 5 things we do to optimize sites for bing on a fairly regular basis.</p>
<h2>1. Bing Webmaster Center</h2>
<p>The first problem that webmasters usually have with new sites is getting them indexed in the first place. When you submit a site to Bing it can often be slow to index it at first. Often, only part of the site will be in Bing&#8217;s index at first. This can be terribly detrimental to a site&#8217;s success if a critical launch date is a priority. Luckily, <a href="http://www.bing.com/webmaster" target="_blank">Bing&#8217;s webmaster center</a> has an area where users can submit their own XML sitemap (more info <a href="http://www.envoca.com/blog/2009/10/05/6-tips-google-webmaster-tools/" target="_self">here</a>). This allows Bing to crawl a website more quickly and thoroughly.</p>
<p>For example, <a href="http://www.mtcutters.com/" target="_blank">MTCutters</a>, who sells High Speed Steel Tool Bits, came up #1 for their targeted phrease  &#8221;Line Bore Measuring Tools&#8221; in Google the day after launch but not in the first page for Bing. With Bing Webmaster Center we were able to upload a sitemap and see it indexed the next day.<span id="more-316"></span></p>
<h2>2. Utilize Bing Maps</h2>
<p>In case you haven&#8217;t checked up Bing maps lately, Bing has been &#8220;<a href="http://searchengineland.com/bing-maps-steals-the-cool-crown-from-google-31005" target="_blank">Stealing The Crown</a>&#8221; from Google when it comes to proving an online map service. Their new map beta is most impressive and we can expect them to take market share here if Google doesn&#8217;t do something quick.  Make sure that if your website has a physical address that it is listed on Bing Maps. All that this entails is typing in you <a href="http://www.bing.com/maps/?v=2&amp;ss=ypid.YN719x32504540&amp;encType=1 " target="_blank">business name</a> and state into the search bar and see if it comes up.</p>
<h2>3. Target Long Tail Opportunities</h2>
<p><a href="http://www.envoca.com/blog/wp-content/uploads/2009/12/serp11.jpg"><img class="alignright size-full wp-image-335" title="serp1" src="http://www.envoca.com/blog/wp-content/uploads/2009/12/serp11.jpg" alt="serp1" width="429" height="365" /></a>Bing makes it a little easier to be found using long tail keywords because of it&#8217;s &#8220;Related Searches&#8221; feature. Bing tries to help it&#8217;s users narrow down what they are looking for by suggesting more specific phrases that they might be looking for.</p>
<p>For example, Tape Man Blue, an online distributor of <a href="http://www.tapemanblue.com/" target="_blank">Blue painters tape</a>, who was doing 100% of sales from Google and direct traffic. After we looked at the phrases that Bing was suggesting, we saw a 6% increase in sales from Bing within 2 weeks and allows us to diversify traffic for this online retailer.</p>
<h2>4. Check Your Outlinks</h2>
<p>This is actually a lesser known trick in the SEO world. By using the search operator &#8220;linkfromdomain&#8221; on bing, we can see all of the pages that a given site links to. By typing &#8220;linkfromdomain:envoca.com&#8221; into the search bar on Bing (Bing is the only search engine that supports this) we can see the quality and relevancy of sites that we are linking to. This is important for quality control purposes because it is quite common for sites to become hacked or spammed in such a way that they link to &#8220;bad neighborhoods&#8221; on the internet which will almost always make your site rank lower.</p>
<p>Also, if your site is having difficulty ranking for a specific subject or keyword, use this tool to make sure that the sites you are linking to contain that same subject or keyword. Search engines often judge a sites context by whom it associates with.</p>
<h2>5. Tweet it</h2>
<p><a href="http://www.envoca.com/blog/wp-content/uploads/2009/12/tweets.png"><img class="size-medium wp-image-338 alignright" title="tweets" src="http://www.envoca.com/blog/wp-content/uploads/2009/12/tweets-300x174.png" alt="tweets" width="300" height="174" /></a>Bing and Google are currently racing to be the first and best at the &#8220;<a href="http://www.envoca.com/blog/2009/10/28/change-seo-social-search/" target="_self">Real-Time Search</a>&#8221; game. Bing is trying to establish itself as the engine that indexes social networks like Twitter and Facebook the quickest. One trick we often use to get a new page quickly indexed on bing is to post a link to it on twitter (see the image at right). Because <a href="http://bingseoguide.com/" target="_blank">Bing is clamoring</a> to quickly index our tweets, they are also indexing links just as fast.</p>
<p>If you have any questions about the information above or optimizing a site for Bing in general, feel free to <a href="http://www.envoca.com/contact.shtml">email us</a> your question or post in the comments section below. We will be glad to answer any questions you might have.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.envoca.com/blog/2009/12/15/optimize-for-bing/&amp;t=5+Ways+to+Optimize+Your+Site+for+Bing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=5+Ways+to+Optimize+Your+Site+for+Bing+-+http://b2l.me/zyaeC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.envoca.com/blog/2009/12/15/optimize-for-bing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.envoca.com/blog/2009/12/15/optimize-for-bing/&amp;title=5+Ways+to+Optimize+Your+Site+for+Bing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.envoca.com/blog/2009/12/15/optimize-for-bing/&amp;title=5+Ways+to+Optimize+Your+Site+for+Bing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.envoca.com/blog/2009/12/15/optimize-for-bing/&amp;title=5+Ways+to+Optimize+Your+Site+for+Bing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.envoca.com/blog/2009/12/15/optimize-for-bing/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.envoca.com/blog/2009/12/15/optimize-for-bing/&amp;title=5+Ways+to+Optimize+Your+Site+for+Bing" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.envoca.com/blog/2009/12/15/optimize-for-bing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.envoca.com/blog/?ak_action=api_record_view&id=316&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.envoca.com/blog/2009/12/15/optimize-for-bing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Importance of Getting Links to Your Site</title>
		<link>http://www.envoca.com/blog/2009/12/07/importance-of-links/</link>
		<comments>http://www.envoca.com/blog/2009/12/07/importance-of-links/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:17:50 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Law Firm Internet Marketing]]></category>
		<category><![CDATA[Local Search Marketing]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jarot Syahputro]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Rand Fishkin]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO overhaul]]></category>
		<category><![CDATA[SEOMOZ]]></category>

		<guid isPermaLink="false">http://www.envoca.com/blog/?p=298</guid>
		<description><![CDATA[One of the more crucial factors in getting a site to rank well on search engines that is often overlooked by webmaster is the process of link acquisition. A site that has people linking to it will not only generate traffic from people coming from the sites that are linking to it, but it will also [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.envoca.com/blog/wp-content/uploads/2009/12/2419804770_e737dfb193.jpg"><img class="alignright size-medium wp-image-301" title="Links for SEO" src="http://www.envoca.com/blog/wp-content/uploads/2009/12/2419804770_e737dfb193-300x225.jpg" alt="Links for SEO" width="300" height="225" /></a>One of the more crucial factors in getting a site to rank well on search engines that is often overlooked by webmaster is the process of </strong><strong><a href="http://www.envoca.com/blog/tag/seo/" target="_self">link acquisition</a>.</strong> A site that has people linking to it will not only generate traffic from people coming from the sites that are linking to it, but it will also appear more authoritative and trustworthy by Google. Thus, it will rank better than it&#8217;s competitors with fewer links.</p>
<p>Not to say that a site can rank for a keyword solely based on how many links it has, content is still the #1 factor in determining what keywords a site will show up for in search results. However, the main purpose of acquiring links to a site is to make it rank higher in the field in which it is already established. <span id="more-298"></span>This is often referred to as link authority or Google pagerank.</p>
<h2>How Links Affect Pagerank</h2>
<p>Google&#8217;s pagerank measurement tool is a feature embedded in the popular <a href="http://www.google.com/toolbar/ff/index.html" target="_blank">Google toolbar</a> which rates a site&#8217;s authority on a scale of 1 to 10. There have been many attempts by people outside the Googleplex to determine just exactly how many links one needs in order to achieve a certain pagerank. Below is a table that illustrates an estimation of how many links you might need to achieve a certain pagerank.</p>
<p><a href="http://www.envoca.com/blog/wp-content/uploads/2009/12/link-chart.jpg"><img class="alignleft size-full wp-image-324" title="link-chart" src="http://www.envoca.com/blog/wp-content/uploads/2009/12/link-chart.jpg" alt="link-chart" width="432" height="332" /></a>By looking at the chart at left we can see that in order to achieve a pagerank of 5, a site would (in theory) need 555 links from sites with a pagerank of 3 or as few as 3 links from sites with a pagerank of 6. Thus we can conclude that not only is it good for a site to have a large quantity of links, but that it is also helpful if the sites linking are of a high pagerank themselves.</p>
<p><strong>Aside from that, search engines are also concerned that sites are receiving links from a variety of sources.</strong> For example, if a Real Estate website has 100 links pointing to it that are all from twitter profiles, it might appear that a spammer is at work trying to promote the site. However, if a competing Real Estate site has 10 links pointing to it from sources such as a chamber of commerce website, an associate&#8217;s real estate blog, a home finder directory, etc&#8230; it will always rank higher than the site with 100 spammy links all from the same source.</p>
<h2>Link Diversity</h2>
<p>SEO guru <a href="http://www.seomoz.org/blog/whiteboard-friday-link-diversity" target="_blank">Rand Fishkin from SEOMOZ</a> gave an excellent presentation this week on the importance of link diversity and how it affects your site.</p>
<div style="margin-left: 62px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="413" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7973233&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=0070d8&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="550" height="413" src="http://vimeo.com/moogaloop.swf?clip_id=7973233&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=0070d8&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Here at envoca, we make it a top priority to make our client&#8217;s sites appear as authoritative and trustworthy as possible so that they can rank high in search results. One of <a href="http://www.envoca.com/services.shtml">the services</a> we provide is &#8220;SEO overhauls&#8221; for existing websites that need to be revamped in order to generate more traffic from Google.  If you would like to know what we can do to make your site get more search traffic feel free to contact us <a href="http://www.envoca.com/contact.shtml" target="_self">by email</a> or give us a call.</p>
<div class="alignright"><em>Link photo courtesy of bitterjug / flickr<br />
<a rel="cc:attributionURL" href="http://www.flickr.com/photos/bitterjug/">http://www.flickr.com/photos/bitterjug/</a> /<br />
<a rel="license" href="http://creativecommons.org/licenses/by/2.0/">CC BY 2.0</a></em></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.envoca.com/blog/2009/12/07/importance-of-links/&amp;t=The+Importance+of+Getting+Links+to+Your+Site" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Importance+of+Getting+Links+to+Your+Site+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.envoca.com/blog/2009/12/07/importance-of-links/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.envoca.com/blog/2009/12/07/importance-of-links/&amp;title=The+Importance+of+Getting+Links+to+Your+Site" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.envoca.com/blog/2009/12/07/importance-of-links/&amp;title=The+Importance+of+Getting+Links+to+Your+Site" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.envoca.com/blog/2009/12/07/importance-of-links/&amp;title=The+Importance+of+Getting+Links+to+Your+Site" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.envoca.com/blog/2009/12/07/importance-of-links/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.envoca.com/blog/2009/12/07/importance-of-links/&amp;title=The+Importance+of+Getting+Links+to+Your+Site" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.envoca.com/blog/2009/12/07/importance-of-links/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.envoca.com/blog/?ak_action=api_record_view&id=298&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.envoca.com/blog/2009/12/07/importance-of-links/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Biggest Change in SEO Since Google: Social Search [VIDEO]</title>
		<link>http://www.envoca.com/blog/2009/10/28/change-seo-social-search/</link>
		<comments>http://www.envoca.com/blog/2009/10/28/change-seo-social-search/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:36:52 +0000</pubDate>
		<dc:creator>Garrett</dc:creator>
				<category><![CDATA[Law Firm Internet Marketing]]></category>
		<category><![CDATA[Local Search Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.envoca.com/blog/?p=263</guid>
		<description><![CDATA[There has been a lot of buzz this week on the web regarding Twitter inking deals with both Google and Bing regarding a new concept called &#8220;Social Search&#8221;. The idea behind social search is that when you search for information online, you care about more than just what Google deems as important. Not only should you able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envoca.com/blog/wp-content/uploads/2009/10/google-lego.png"><img class="alignright size-medium wp-image-264" title="google-lego" src="http://www.envoca.com/blog/wp-content/uploads/2009/10/google-lego-300x130.png" alt="Google lego social search" width="300" height="130" /></a><strong>There has been a lot of buzz this week</strong> on the web regarding Twitter inking deals with both Google and Bing regarding a new concept called &#8220;Social Search&#8221;. The idea behind social search is that when you <a href="http://www.envoca.com/blog/category/local-search-marketing/" target="_self">search for information</a> online, you care about more than just what Google deems as important. Not only should you able to search by what Google or Bing deems as authoritative but also by what your friends and colleagues deem as authoritative. </p>
<p>It seems that Bing was the first to release a product to the public capturing the concept of &#8220;social search&#8221; by offering the website <a href="http://bingtweets.com/" target="_blank">BingTweets.com</a> which offers a mashup of Bing search results alongside what people are saying on twitter. Then, this past week, Bing officially announced that it would be partnering with <a href="http://mashable.com/2009/10/21/bing-facebook-twitter/" target="_blank">both Facebook and Twitter</a> to provide search results followed by <a href="http://googleblog.blogspot.com/2009/10/introducing-google-social-search-i.html" target="_blank">Google making a similar announcement</a> quickly thereafter. <span id="more-263"></span></p>
<p>With both Google and Bing gunning to be the first at implementing social networks into the core of their search algorithms, we can expect to see major changes in the way sites rank when people search for them. Without a doubt this has the potential to be the biggest game changer in <a href="http://www.envoca.com/blog/2009/09/08/legal-internet-marketing-campaigns-in-under-24-hours/">online marketing</a> in over a decade.</p>
